Cast Iron Pipe Dimensions Chart
Petersen Does Not Sell Pipe
Select Mechanical or Inflatable Pipe Plugs based on the below pipe ID and along with the pressure to be blocked
Nominal | 125 PSI Cast Iron | 175 PSI Cast Iron | 250 PSI Cast Iron | Pipe Sizing Criteria | |||||
Pipe Size | Diameter (ins) | Diameter (ins) | Diameter (ins) | Velocity | Loss in | Flow | |||
(ins) | Outside | Inside | Outside | Inside | Outside | Inside | Ft/sec | PD'/100 | GPM |
3 | 3.96 | 3.06 | 3.96 | 3.00 | 3.1 | 4.5 | 100 | ||
4 | 5.00 | 4.04 | 5.00 | 3.96 | 2.8 | 5.1 | 200 | ||
6 | 7.10 | 6.08 | 7.10 | 6.00 | 7.22 | 6.00 | 2.9 | 6.8 | 600 |
8 | 9.30 | 8.18 | 9.30 | 8.10 | 9.42 | 8.00 | 2.6 | 7.7 | 1,200 |
10 | 11.40 | 10.16 | 11.40 | 10.04 | 11.6 | 10.00 | 2.7 | 9 | 2,200 |
12 | 13.50 | 12.14 | 13.50 | 12.00 | 13.78 | 12.00 | 2.5 | 9.7 | 3,400 |
14 | 15.65 | 14.17 | 15.65 | 14.01 | 15.98 | 14.00 | 1.9 | 9.4 | 4,500 |
16 | 17.80 | 16.2 | 17.8 | 16.02 | 18.16 | 16.00 | 1.7 | 9.6 | 6,000 |
18 | 19.92 | 18.18 | 19.92 | 18.00 | 20.34 | 18.00 | 1.9 | 10.0 | 8,000 |
20 | 22.06 | 20.22 | 22.06 | 20.00 | 22.54 | 20.00 | 1.2 | 9.2 | 9,000 |
24 | 26.32 | 24.22 | 26.32 | 24.00 | 26.9 | 24.00 | 1.2 | 10.0 | 14,000 |
30 | 32.40 | 30.00 | 32.74 | 30.00 | 33.46 | 30.00 | 0.9 | 10.0 | 22,000 |
36 | 38.70 | 35.98 | 39.16 | 36.00 | 40.04 | 36.00 | 0.7 | 9.5 | 30,000 |
42 | 45.10 | 42.02 | 45.58 | 42.02 | 0.5 | 9.3 | 40,000 | ||
48 | 51.40 | 47.98 | 51.98 | 48.06 | 0.5 | 9.8 | 55,000 |
Pipe Plugs for Testing, Blocking, Bypassing, Line Stopping, and More
Filter
Choose a category
- Diaphragm Style Hydrostatic Test Pumps
- High Pressure Hydrostatic Test Pumps - 938-9 Series
- Manhole Vacuum Testing Equipment
- Parachutes, Stringers, Ventilators
- Pipeline Deflection Gauges
- Pipeline Joint Testers
- Plumbing & Sewer Smoke Testing Equipment - 938-95 Series
- Sewer Line Leak Detection & Pressure Testing Equipment