PVC Pipe Reference
Petersen Does Not Sell Pipe
Select Mechanical or Inflatable Pipe Plugs based on the below pipe ID and along with the pressure to be blocked
PVC and CPVC Pipes - Schedule 40 | |||||
---|---|---|---|---|---|
Nominal Pipe Size (inches) | Outside Diameter (inches) | Minimum Wall Thickness (inches) | Inside Diameter* (inches) | Weight (lb/ft) | |
PVC | CPVC | ||||
1/2 | 0.840 | 0.109 | 0.622 | 0.16 | 0.17 |
3/4 | 1.050 | 0.113 | 0.824 | 0.21 | 0.23 |
1 | 1.315 | 0.133 | 1.049 | 0.32 | 0.34 |
1 1/4 | 1.660 | 0.140 | 1.380 | 0.43 | 0.46 |
1 1/2 | 1.900 | 0.145 | 1.610 | 0.51 | 0.55 |
2 | 2.375 | 0.154 | 2.067 | 0.68 | 0.74 |
2 1/2 | 2.875 | 0.203 | 2.469 | 1.07 | 1.18 |
3 | 3.500 | 0.216 | 3.068 | 1.41 | 1.54 |
4 | 4.500 | 0.237 | 4.026 | 2.01 | 2.20 |
5 | 5.563 | 0.258 | 5.047 | 2.73 | |
6 | 6.625 | 0.280 | 6.065 | 3.53 | 3.86 |
8 | 8.625 | 0.322 | 7.981 | 5.39 | 5.81 |
10 | 10.750 | 0.365 | 10.020 | 7.55 | 8.24 |
12 | 12.750 | 0.406 | 11.938 | 10.01 | 10.89 |
14 | 14.000 | 0.438 | 13.124 | 11.80 | |
16 | 16.000 | 0.500 | 15.000 | 15.43 |
PVC and CPVC Pipes - Schedule 80 | |||||
---|---|---|---|---|---|
Nominal Pipe Size (inches) | Outside Diameter (inches) | Minimum Wall Thickness (inches) | Inside Diameter* (inches) | Weight (lb/ft) | |
PVC | CPVC | ||||
1/2 | 0.840 | 0.147 | 0.546 | 0.20 | 0.22 |
3/4 | 1.050 | 0.154 | 0.742 | 0.27 | 0.30 |
1 | 1.315 | 0.179 | 0.957 | 0.41 | 0.44 |
1 1/4 | 1.660 | 0.191 | 1.278 | 0.52 | 0.61 |
1 1/2 | 1.900 | 0.200 | 1.500 | 0.67 | 0.74 |
2 | 2.375 | 0.218 | 1.939 | 0.95 | 1.02 |
2 1/2 | 2.875 | 0.276 | 2.323 | 1.45 | 1.56 |
3 | 3.500 | 0.300 | 2.900 | 1.94 | 2.09 |
4 | 4.500 | 0.337 | 3.826 | 2.75 | 3.05 |
5 | 5.563 | 0.375 | 4.813 | 3.87 | |
6 | 6.625 | 0.432 | 5.761 | 5.42 | 5.82 |
8 | 8.625 | 0.500 | 7.625 | 8.05 | 8.83 |
10 | 10.750 | 0.593 | 9.564 | 12.00 | 13.09 |
12 | 12.750 | 0.687 | 11.376 | 16.50 | 18.0 |
14 | 14.000 | 0.750 | 12.500 | 19.30 | |
16 | 16.000 | 0.843 | 14.314 | 25.44 |
* Inside Diameter = Outside Diameter - 2 x Minimum Wall Thickness
PVC - Polyvinyl Chloride
- maximum usable temperature 140°F (60°C)
- strong and rigid
- resistant to a variety of acids and bases
- may be damaged by some solvents and chlorinated hydrocarbons
- usable for water, gas and drainage systems
- not useable in hot water systems
Operating Temp (°F) | Operating Temp (°C) | De-Rating Factor |
---|---|---|
73 | 22.8 | 1.00 |
80 | 26.7 | 0.88 |
90 | 32.2 | 0.75 |
100 | 37.8 | 0.62 |
110 | 43.3 | 0.51 |
120 | 48.9 | 0.40 |
130 | 54.4 | 0.31 |
140 | 60 | 0.22 |
CPVC - Chlorinated Polyvinyl Chloride
- designed for water temperature up to 180°F (82°C)
- similar to PVC
Operating Temp (°F) | Operating Temp (°C) | De-Rating Factor |
---|---|---|
73 - 80 | 22.8 - 26.7 | 1.00 |
90 | 32.2 | 0.91 |
100 | 37.8 | 0.82 |
110 | 43.3 | 0.72 |
120 | 48.9 | 0.65 |
130 | 54.4 | 0.57 |
140 | 60 | 0.50 |
150 | 65.6 | 0.42 |
160 | 71.1 | 0.40 |
170 | 76.7 | 0.29 |
180 | 82.2 | 0.25 |
200 | 93.3 | 0.20 |
Pipe Plugs for Testing, Blocking, Bypassing, Line Stopping, and More
Filter
Choose a category
- Diaphragm Style Hydrostatic Test Pumps
- High Pressure Hydrostatic Test Pumps - 938-9 Series
- Manhole Vacuum Testing Equipment
- Parachutes, Stringers, Ventilators
- Pipeline Deflection Gauges
- Pipeline Joint Testers
- Plumbing & Sewer Smoke Testing Equipment - 938-95 Series
- Sewer Line Leak Detection & Pressure Testing Equipment