SDR Pipe Reference
Petersen Does Not Sell Pipe
Select Mechanical or Inflatable Pipe Plugs based on the below pipe ID and along with the pressure to be blocked
"Standard Dimension Ratio" - SDR - The ratio of pipe diameter to wall thickness (SDR = D / s)
D = pipe outside diameter (mm, in) s = pipe wall thickness (mm, in)
SDR 26 (Diameter - D - is 26 times the wall thickness - s )
Thus rated pressure is higher for low SDR ratios and lower for higher SDR ratios
These dimensions are for reference only so please verify and let us know of any errors.
Nominal Pipe Size | Average Outside Diameter | Minimum Wall Thickness (in) And Calculated ID (in) | |||||||||||||
(in) | (in) | SDR 64 | SDR 41 | SDR 32.5 | SDR 26 | SDR 21 | SDR 17 | SDR 13.5 | |||||||
Wall | ID | Wall | ID | Wall | ID | Wall | ID | Wall | ID | Wall | ID | Wall | ID | ||
1/8 | 0.06 | 0.35 | |||||||||||||
1/4 | 0.54 | 0.06 | 0.46 | ||||||||||||
3/8 | 0.675 | 0.06 | 0.58 | ||||||||||||
1/2 | 0.84 | 0.062 | 0.72 | ||||||||||||
3/4 | 1.05 | 0.06 | 0.95 | 0.062 | 0.93 | 0.078 | 0.89 | ||||||||
1 | 1.315 | 0.06 | 1.21 | 0.063 | 1.19 | 0.077 | 1.16 | 0.097 | |||||||
1 1/4 | 1.66 | 0.06 | 1.56 | 0.064 | 1.53 | 0.079 | 1.5 | 0.098 | 1.46 | 0.123 | |||||
1 1/2 | 1.9 | 0.06 | 1.78 | 0.073 | 1.75 | 0.09 | 1.72 | 0.112 | 1.68 | 0.141 | 1.62 | ||||
2 | 2.375 | 0.073 | 2.23 | 0.091 | 2.19 | 0.113 | 2.15 | 0.14 | 2.1 | 0.176 | 2.02 | ||||
2 1/2 | 2.875 | 0.088 | 2.7 | 0.11 | 2.65 | 0.137 | 2.6 | 0.169 | 2.54 | 0.213 | 2.45 | ||||
3 | 3.5 | 0.085 | 3.33 | 0.108 | 3.28 | 0.135 | 3.23 | 0.167 | 3.17 | 0.206 | 3.09 | 0.259 | 2.98 | ||
3 1/2 | 4 | 0.098 | 3.8 | 0.123 | 3.75 | 0.154 | 3.69 | 0.19 | 3.62 | 0.235 | 3.53 | 0.296 | 3.41 | ||
4 | 4.5 | 0.07 | 4.36 | 0.11 | 4.28 | 0.138 | 4.22 | 0.173 | 4.15 | 0.214 | 4.07 | 0.265 | 3.97 | 0.333 | 3.83 |
5 | 5.563 | 0.087 | 5.39 | 0.136 | 5.29 | 0.171 | 5.22 | 0.214 | 5.14 | 0.265 | 5.03 | 0.327 | 4.91 | 0.412 | 4.74 |
6 | 6.625 | 0.104 | 6.42 | 0.162 | 6.3 | 0.204 | 6.22 | 0.255 | 6.12 | 0.316 | 5.99 | 0.39 | 5.85 | 0.491 | 5.64 |
8 | 8.625 | 0.135 | 8.36 | 0.21 | 8.2 | 0.265 | 8.09 | 0.332 | 7.96 | 0.41 | 7.8 | 0.508 | 7.61 | ||
10 | 10.75 | 0.168 | 10.41 | 0.262 | 10.23 | 0.331 | 10.09 | 0.413 | 9.92 | 0.511 | 9.73 | 0.632 | 9.49 | ||
12 | 12.75 | 0.199 | 12.35 | 0.311 | 12.13 | 0.392 | 11.97 | 0.49 | 11.77 | 0.606 | 11.54 | 0.75 | 11.25 | ||
14 | 14 | 13.56 | 0.341 | 13.32 | 0.43 | 13.14 | 0.538 | 12.92 | 0.666 | 12.67 | 0.823 | 12.35 | |||
16 | 16 | 15.5 | 0.39 | 15.22 | 0.492 | 15.02 | 0.615 | 14.77 | 0.762 | 14.48 | 0.941 | 14.12 | |||
18 | 18 | 17.44 | 0.439 | 17.12 | 0.554 | 16.89 | 0.692 | 16.62 | 0.857 | 16.29 | 1.059 | 15.88 | |||
20 | 20 | 19.38 | 0.488 | 19.02 | 0.615 | 18.77 | 0.769 | 18.46 | 0.952 | 18.1 | 1.176 | 17.65 | |||
24 | 24 | 23.25 | 0.585 | 22.83 | 0.738 | 22.52 | 0.923 | 22.15 | 1.143 | 21.71 | 1.412 | 21.18 | |||
30 | 30 | 29.06 | 0.732 | 28.54 | 0.923 | 28.15 | 1.154 | 27.69 | 1.428 | 27.14 | 1.765 | 26.47 | |||
36 | 36 | 34.88 | 0.878 | 34.24 | 1.108 | 33.78 | 1.385 | 33.23 | 1.714 | 32.57 | 2.118 | 31.76 | |||
Pipe Plugs for Testing, Blocking, Bypassing, Line Stopping, and More
Filter
Choose a category
- Diaphragm Style Hydrostatic Test Pumps
- High Pressure Hydrostatic Test Pumps - 938-9 Series
- Manhole Vacuum Testing Equipment
- Parachutes, Stringers, Ventilators
- Pipeline Deflection Gauges
- Pipeline Joint Testers
- Plumbing & Sewer Smoke Testing Equipment - 938-95 Series
- Sewer Line Leak Detection & Pressure Testing Equipment