Deflection Gauge Aluminum Fin Sets, 8"-12" Sdr 35, 5% Def
Deflection Gauge Aluminum Fin Sets, 8"-12" Sdr 35, 5% Def
Average Pipe I.D. | 7.891"-9.864"-11.737"(200.43mm-250.55mm-298.12mm) |
---|---|
Base Pipe I.D. | 7.665"-9.563"-11.36" (194.69mm-242.9mm-288.54mm) |
Country of Origin | USA |
Deflection Test | 5.00% |
Nominal Size | 8" (203.2mm), 10" (254mm), 12" (304.8mm) |
Pipe I.D. @ Deflection | 7.28"-9.09"-10.79" (184.91mm-230.89mm-274.07mm) |
Pipe Type | SDR 35 |
Sage Subcategory Number | W9386 |
Shipping Wt. | 19 Lb (8.62 Kg) |
Write Your Own Review