Deflection Gauge Fins Only, Alum. 10", Sdr 35, 5% Deflection
Deflection Gauge Fins Only, Alum. 10", Sdr 35, 5% Deflection
Average Pipe I.D. | 9.864" 250.55mm) |
---|---|
Base Pipe I.D. | 9.563" (242.9mm) |
Comment 1 | Runner Length 10" (254mm) |
Country of Origin | USA |
Deflection Test | 5.00% |
Nominal Size | 10" (254mm) |
Pipe I.D. @ Deflection | 9.09" (230.89mm) |
Pipe Type | SDR 35 |
Sage Subcategory Number | W9386 |
Shipping Wt. | 3 Lb (1.36 Kg) |
Write Your Own Review