Insertion Kit 128-020 Kit Flanged
Insertion Kit 128-020 Kit Flanged
Centering Anchor ID/OD | 939-1080-96 (1) |
---|---|
Centering Anchor OD, IN | 2.5" (64mm) x 7.75" (197mm) |
Comment 1 | BELOW ITEMS ARE KIT COMPONENTS |
Comment 2 | Note: Plug not included with Kit |
Connection Type | 8" (203mm) x 150 Lb Flange |
Country of Origin | USA |
Dia., Inflated Plug | 20" (508mm) |
Dia., Inflation Ram | 2.5" (64mm) |
Dia., Launch Cyl. | 8" (203mm) |
Hot Tap Hole Size | 7.75" (197mm) |
Infl. Port Type/Size | 1/2" (12.7mm) QC |
Infl. Ram Pkg. Seal ID/OD | 2.5" (64mm) / 8" (203mm) 150 Lb Flange |
Inflation Hose Length | USA |
Inflation Ram Item # | 931-1025-048A (2); 931-1025-036A (1) |
Inflation Ram Length | 132" (3353mm) |
Launch Cylinder Item # | 939-1080-96 (1) |
Lngth, Launch Cyl. | 96" (2438mm) |
Package Dimensions | 7.75" (197mm) |
Port, PSI Monitor | 1/2" QC Plug and 1/4" QC Cplg |
Pressure Relief | 2.5"" (64mm) x 7.75"" (197mm) |
Sage Subcategory Number | W2664 |
Sealing Range, Max | 2.5" (64mm) |
Shipping Wt. | 652 Lb (296 Kg) |
Specifications Download | 931-1025-036A (1) |
Valve, Drain & Fill | 1/2" (12.7mm) NPT |
Write Your Own Review