Insertion Kit 128-030 Kit Flanged
Insertion Kit 128-030 Kit Flanged
Centering Anchor ID/OD | 939-1080-132 (1) |
---|---|
Centering Anchor OD, IN | 2.5" (64mm) x 7.5" (191mm) |
Comment 1 | BELOW ITEMS ARE KIT COMPONENTS |
Comment 2 | Note: Plug not included with Kit |
Connection Type | 8" (203mm) x 150 Lb Flange |
Country of Origin | USA |
Dia., Inflated Plug | 30" (762mm) |
Dia., Inflation Ram | 2.5" (64mm) |
Dia., Launch Cyl. | 8" (203mm) |
Hot Tap Hole Size | 7.875" (200mm) |
Infl. Port Type/Size | 1/2" (12.7mm) QC |
Infl. Ram Pkg. Seal ID/OD | 2.5" (64mm) / 8" (203mm) 150 Lb Flange |
Inflation Hose Length | USA |
Inflation Ram Item # | 931-1025-048A (2); 931-1025-036A (2) |
Inflation Ram Length | 168" (4267mm) |
Launch Cylinder Item # | 939-1080-132 (1) |
Lngth, Launch Cyl. | 132" (3353mm) |
Package Dimensions | 7.875" (200mm) |
Port, PSI Monitor | 1/2" QC Plug and 1/4" QC Cplg |
Pressure Relief | 2.5"" (64mm) x 7.5"" (191mm) |
Sage Subcategory Number | W2664 |
Sealing Range, Max | 2.5" (64mm) |
Shipping Wt. | 836 Lb (379 Kg) |
Specifications Download | 931-1025-036A (2) |
Valve, Drain & Fill | 1/2" (12.7mm) NPT |
Write Your Own Review