Insertion Kit 128-060 Kit Flanged
Insertion Kit 128-060 Kit Flanged
Centering Anchor ID/OD | 939-1140-252 (1) |
---|---|
Centering Anchor OD, IN | 2.5" (64mm) x 12.75" (324mm) |
Comment 1 | BELOW ITEMS ARE KIT COMPONENTS |
Comment 2 | Note: Plug not included with Kit |
Connection Type | 14" (356mm) x 150 Lb Flange |
Country of Origin | USA |
Dia., Inflated Plug | 60" (1524mm) |
Dia., Inflation Ram | 2.5" (64mm) |
Dia., Launch Cyl. | 14" (356mm) |
Hot Tap Hole Size | 13" (330mm) |
Infl. Port Type/Size | 1/2" (12.7mm) QC |
Infl. Ram Pkg. Seal ID/OD | 2.5" (64mm) / 14" (356mm) 150 Lb Flange |
Inflation Hose Length | USA |
Inflation Ram Item # | 931-1025-048A (6); 931-1025-036A (1) |
Inflation Ram Length | 324" (8230mm) |
Launch Cylinder Item # | 939-1140-252 (1) |
Lngth, Launch Cyl. | 252" (6401mm) |
Package Dimensions | 13" (330mm) |
Port, PSI Monitor | 1/2" QC Plug and 1/4" QC Cplg |
Pressure Relief | 2.5"" (64mm) x 12.75"" (324mm) |
Sage Subcategory Number | W2664 |
Sealing Range, Max | 2.5" (64mm) |
Shipping Wt. | 1700 Lb (770 Kg) |
Specifications Download | 931-1025-036A (1) |
Valve, Drain & Fill | 1/2" (12.7mm) NPT |
Write Your Own Review