Insertion Kit 128-072 Kit Flanged
Insertion Kit 128-072 Kit Flanged
Centering Anchor ID/OD | 939-1160-288 (1) |
---|---|
Centering Anchor OD, IN | 2.5" (64mm) x 14.75" (375mm) |
Comment 1 | BELOW ITEMS ARE KIT COMPONENTS |
Comment 2 | Note: Plug not included with Kit |
Connection Type | 16" (406mm) x 150 Lb Flange |
Country of Origin | USA |
Dia., Inflated Plug | 72" (1829mm) |
Dia., Inflation Ram | 2.5" (64mm) |
Dia., Launch Cyl. | 16" (406mm) |
Hot Tap Hole Size | 15" (381mm) |
Infl. Port Type/Size | 1/2" (12.7mm) QC |
Infl. Ram Pkg. Seal ID/OD | 2.5" (64mm) / 16" (406mm) 150 Lb Flange |
Inflation Hose Length | USA |
Inflation Ram Item # | 931-1025-048A (7); 931-1025-036A (1) |
Inflation Ram Length | 372" (9449mm) |
Launch Cylinder Item # | 939-1160-288 (1) |
Lngth, Launch Cyl. | 288" (7315mm) |
Package Dimensions | 15" (381mm) |
Port, PSI Monitor | 1/2" QC Plug and 1/4" QC Cplg |
Pressure Relief | 2.5"" (64mm) x 14.75"" (375mm) |
Sage Subcategory Number | W2664 |
Sealing Range, Max | 2.5" (64mm) |
Shipping Wt. | 2100 Lb (950 Kg) |
Specifications Download | 931-1025-036A (1) |
Valve, Drain & Fill | 1/2" (12.7mm) NPT |
Write Your Own Review