Pipe Plug, Petestop®, Inflatable Line Stop, 13.25" Dia
Pipe Plug, Petestop®, Inflatable Line Stop, 13.25" Dia
Comment 1 | Inflation Ram Adapter Required, Available from Petersen |
---|---|
Country of Origin | USA |
Dia. Deflated | 7.75" (197mm) |
Dia. Hot Tap Hole, Min | 7.875" (200mm) |
Dia. Max | 13.25" (337mm) |
Length Deflated | 26" (660mm) |
Length, Cylinder Contact | 21" (533mm) |
Length, Overall, Inflated, IN | 28" (711mm) |
Material, Hardware | Aluminum and Plated Carbon Steel |
Material, Outer Ply | Ballistic Nylon Reinforced Urethane |
Package Dimensions | 36" X 8" X 8" |
Port Location, Infl. | Centered on Diameter |
Port, Inflation | 1" X 150 Lb ANSI |
Pressure Pipeline Max Head | 50 psi (3.45 bar)/115.3' (35.2 m) |
Pressure, Inflation Max | 100 psi (6.90 bar) |
Sage Subcategory Number | W129 |
Shipping Wt. | 26 Lb (11.79 Kg) |
Temperature Max. Service F | 225 F (107.22 C) |
Write Your Own Review