Pipe Plug, Petestop®, Inflatable Line Stop, 60" Dia
Pipe Plug, Petestop®, Inflatable Line Stop, 60" Dia
Comment 1 | Inflation Ram Adapter Required, Available from Petersen |
---|---|
Country of Origin | USA |
Dia. Deflated | 17" (432mm) |
Dia. Hot Tap Hole, Min | 17" (432mm) |
Dia. Max | 60" (1524mm) |
Length Deflated | 100" (2540mm) |
Length, Cylinder Contact | 90" (2286mm) |
Length, Overall, Inflated, IN | 120" (3048mm) |
Material, Hardware | Aluminum and Plated Carbon Steel |
Material, Outer Ply | Ballistic Nylon Reinforced Urethane |
Port Location, Infl. | Centered on Diameter |
Port, Inflation | 4" X 300 Lb ANSI |
Pressure Pipeline Max Head | 10 psi (0.69 bar)/23.1' (7.03 m) |
Pressure, Inflation Max | 20 psi (1.38 bar) |
Sage Subcategory Number | W129 |
Shipping Wt. | 148 Lb (67.13 Kg) |
Temperature Max. Service F | 225 F (107.22 C) |
Write Your Own Review