Pipe Plug, Petestop®, Inflatable Line Stop, 84" Dia
Pipe Plug, Petestop®, Inflatable Line Stop, 84" Dia
Comment 1 | Inflation Ram Adapter Required, Available from Petersen |
---|---|
Country of Origin | USA |
Dia. Deflated | 19" (483mm) |
Dia. Hot Tap Hole, Min | 19" (483mm) |
Dia. Max | 84" (2134mm) |
Length Deflated | 137" (3480mm) |
Length, Cylinder Contact | 126" (3200mm) |
Length, Overall, Inflated, IN | 168" (4267mm) |
Material, Hardware | Aluminum and Plated Carbon Steel |
Material, Outer Ply | Ballistic Nylon Reinforced Urethane |
Port Location, Infl. | Centered on Diameter |
Port, Inflation | 4" X 300 Lb ANSI |
Pressure Pipeline Max Head | 7.5 psi (0.52 bar)/17.3' (5.27 m) |
Pressure, Inflation Max | 15 psi (1.03 bar) |
Sage Subcategory Number | W129 |
Shipping Wt. | 210 Lb (95.26 Kg) |
Temperature Max. Service F | 225 F (107.22 C) |
Write Your Own Review