Pipe Plug, Petestop®, Inflatable Line Stop, Hp, 15.25" Dia
Pipe Plug, Petestop®, Inflatable Line Stop, Hp, 15.25" Dia
Comment 1 | Inflation Ram Adapter Required, Available from Petersen |
---|---|
Country of Origin | USA |
Dia. Deflated | 11.75" (298mm) |
Dia. Hot Tap Hole, Min | 11.875" (302mm) |
Dia. Max | 15.25" (387mm) |
Length Deflated | 29" (737mm) |
Length, Cylinder Contact | 24" (610mm) |
Length, Overall, Inflated, IN | 32" (813mm) |
Material, Hardware | Aluminum and Plated Carbon Steel |
Material, Outer Ply | Ballistic Nylon Reinforced Urethane |
Package Dimensions | 24" X 10" X 10" |
Pipeline Max PSI | 100 psi (6.9 bar) |
Port Location, Infl. | Centered on Diameter |
Port, Inflation | 2" X 300 Lb ANSI |
Pressure Pipeline Max Head | 100 psi (6.89 bar)/230.7' (70.31 m) |
Pressure, Inflation Max | 200 psi (13.79 bar) |
Sage Subcategory Number | W129 |
Shipping Wt. | 39 Lb (17.69 Kg) |
Temperature Max. Service F | 225 F (107.22 C) |
Write Your Own Review