Pipe Plug, Petestop®, Inflatable Line Stop, Hp, 84" Dia
Pipe Plug, Petestop®, Inflatable Line Stop, Hp, 84" Dia
Comment 1 | Inflation Ram Adapter Not Required |
---|---|
Country of Origin | USA |
Dia. Deflated | 35" (889mm) |
Dia. Hot Tap Hole, Min | 35" (889mm) |
Dia. Max | 84" (2134mm) |
Length Deflated | 137" (3480mm) |
Length, Cylinder Contact | 126" (3200mm) |
Length, Overall, Inflated, IN | 168" (4267mm) |
Material, Hardware | Aluminum and Plated Carbon Steel |
Material, Outer Ply | Ballistic Nylon Reinforced Urethane |
Port Location, Infl. | Centered on Diameter |
Port, Inflation | 6" X 300 Lb ANSI |
Pressure Pipeline Max Head | 55 psi (3.79 bar)/126.9' (38.7 m) |
Pressure, Inflation Max | 110 psi (7.58 bar) |
Sage Subcategory Number | W129 |
Shipping Wt. | 294 Lb (133.36 Kg) |
Temperature Max. Service F | 225 F (107.22 C) |
Write Your Own Review