Deflection Gauge Aluminum Fin Sets, 6"-10" Sdr 35, 5% Def
Deflection Gauge Aluminum Fin Sets, 6"-10" Sdr 35, 5% Def
Average Pipe I.D. | 5.893"-7.891"-9.864" (149-68mm-200.43mm-250.55mm) |
---|---|
Base Pipe I.D. | 5.742"-7.665"-9.563" (154.85mm-194.69mm-242.9mm) |
Country of Origin | USA |
Deflection Test | 5.00% |
Nominal Size | 6" (152.4mm), 8" (203.2mm), 10" (254mm) |
Pipe I.D. @ Deflection | 5.46"-7.28"-9.09" (138.68mm-184.91mm-230.89mm) |
Pipe Type | SDR 35 |
Sage Subcategory Number | W9386 |
Shipping Wt. | 18 Lb (8.16 Kg) |
Write Your Own Review